# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিইডি | lged | বাস্তবায়নাধীন | |||||
2 | কাবিখা প্রকল্প সমুহ | kabikha | বাস্তবায়নাধীন | |||||
3 | এলজিএসপি | 30-06-2014 | 31-05-2015 | ১-৯ নং | lgsp | ১৬৪৫০০০ | বাস্তবায়নাধীন | |
4 | টিআর | tr | ||||||
5 | কাবিটা | 31-03-2015 | 31-07-2015 | ১,২,৩,৪,৫,৭,৮, | kabita | |||
6 | জি আর | 30-04-2015 | 31-07-2015 | gr | ||||
7 | এলজিইডি | lged | ১৭৪০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS